Serie A 2011/2012 will start in august (27 and 28) si will end on 13 may 2012.
Date | Time | Home | Away | Venue | Competition | |
Aug 28 | 19:45 BST | Udinese | v | Juventus | Friuli | Serie A |
Sep 11 | 11:30 BST | Juventus | v | Parma | Juventus Arena | Serie A |
Sep 18 | 14:00 BST | Siena | v | Juventus | Artemio Franchi Montepaschi Arena | Serie A |
Sep 21 | 19:45 BST | Juventus | v | Bologna | Juventus Arena | Serie A |
Sep 25 | 14:00 BST | Catania | v | Juventus | Angelo Massimino | Serie A |
Oct 2 | 19:45 BST | Juventus | v | AC Milan | Juventus Arena | Serie A |
Oct 16 | 14:00 BST | Chievo Verona | v | Juventus | Marc’Antonio Bentegodi | Serie A |
Oct 22 | 19:45 BST | Juventus | v | Genoa | Juventus Arena | Serie A |
Oct 25 | 19:45 BST | Juventus | v | Fiorentina | Juventus Arena | Serie A |
Oct 29 | 19:45 GMT | Internazionale | v | Juventus | Giuseppe Meazza | Serie A |
Nov 6 | 19:45 GMT | Napoli | v | Juventus | San Paolo | Serie A |
Nov 20 | 14:00 GMT | Juventus | v | Palermo | Juventus Arena | Serie A |
Nov 26 | 19:45 GMT | Lazio | v | Juventus | Olimpico | Serie A |
Dec 4 | 14:00 GMT | Juventus | v | Cesena | Juventus Arena | Serie A |
Dec 11 | 14:00 GMT | AS Roma | v | Juventus | Olimpico | Serie A |
Dec 18 | 14:00 GMT | Juventus | v | Novara | Juventus Arena | Serie A |
Jan 8 | 14:00 GMT | Lecce | v | Juventus | Via del Mare | Serie A |
Jan 15 | 14:00 GMT | Juventus | v | Cagliari | Juventus Arena | Serie A |
Jan 22 | 14:00 GMT | Atalanta | v | Juventus | Atleti Azzurri d’Italia | Serie A |
Jan 29 | 14:00 GMT | Juventus | v | Udinese | Juventus Arena | Serie A |
Feb 1 | 19:45 GMT | Parma | v | Juventus | Ennio Tardini | Serie A |
Feb 5 | 14:00 GMT | Juventus | v | Siena | Juventus Arena | Serie A |
Feb 12 | 14:00 GMT | Bologna | v | Juventus | Renato Dall’Ara | Serie A |
Feb 19 | 14:00 GMT | Juventus | v | Catania | Juventus Arena | Serie A |
Feb 26 | 14:00 GMT | AC Milan | v | Juventus | Giuseppe Meazza | Serie A |
Mar 4 | 14:00 GMT | Juventus | v | Chievo Verona | Juventus Arena | Serie A |
Mar 11 | 14:00 GMT | Genoa | v | Juventus | Luigi Ferraris | Serie A |
Mar 18 | 14:00 GMT | Fiorentina | v | Juventus | Artemio Franchi | Serie A |
Mar 25 | 14:00 BST | Juventus | v | Internazionale | Juventus Arena | Serie A |
Apr 1 | 14:00 BST | Juventus | v | Napoli | Juventus Arena | Serie A |
Apr 7 | 14:00 BST | Palermo | v | Juventus | Renzo Barbera | Serie A |
Apr 11 | 19:45 BST | Juventus | v | Lazio | Juventus Arena | Serie A |
Apr 15 | 14:00 BST | Cesena | v | Juventus | Dino Manuzzi | Serie A |
Apr 22 | 14:00 BST | Juventus | v | AS Roma | Juventus Arena | Serie A |
Apr 29 | 14:00 BST | Novara | v | Juventus | Silvio Piola | Serie A |
May 2 | 14:00 BST | Juventus | v | Lecce | Juventus Arena | Serie A |
May 6 | 14:00 BST | Cagliari | v | Juventus | Sant’Elia | Serie A |
May 13 | 14:00 BST | Juventus | v | Atalanta | Juventus Arena | Serie A |
Juventus Arena is the temporary name for a football stadium in Turin, Piedmont that hosts home games for Juventus. The official name for the stadium is yet to be determined since Sportfive bought exclusive rights to naming the stadium in 2008. It will be open at the start of the 2011–12 season and will have a capacity of 41,000 spectators. It is built on the site of Juventus’s and Torino‘s former home, Stadio delle Alpi.